Introduction
SiSiB® HR6550 is heat cured elastomer for molding.
Excellent process ability.
Well balanced physical properties and bound resilience
Excellent dielectric property
ROHS test passed
Tracking resistance TMA4.5
Typical Physical Properties
Product: | SiSiB® HR6550 HCE |
Appearance: | White |
William Plasticity | 220+/-40 |
Curing Agent: | C-8BS |
Curing Agent Content: | 0.5% |
Curing Condition: | 170°C x 10min |
Hardness (Shore A) | 57 +/- 3 |
Tensile Strength (MPa) | Min. 4.5 |
Elongation (%) | Min. 250 |
Tensile Set (%) | Max. 8.0 |
Tear Strength (KN/m) | Min. 15.0 |
Applications
Insulator
Arrester
Packing and Storage
SiSiB® HR6550 is supplied in 20Kg box, with plastic bag inside. Store in a cool and dry place out of direct sunlight.