Phenylmethyldiethoxysilane.
Synonym: Diethoxymethylphenylsilane;
Methylphenyldiethoxysilane
Chemical Structure
Introduction
SiSiB® PC8612 is a light yellow clear liquid with mild odor.
Typical Physical Properties
Chemical Name: | Phenylmethyldiethoxysilane |
CAS No.: | 775-56-4 |
EINECS No.: | 212-275-6 |
Empirical Formula: | C11H18O2Si |
Molecular Weight: | 210.35 |
Boiling Point: | 117°C [31mmHg] 218°C [760mmHg] |
Flash Point: | 115°C |
Color and Appearance: | Colorless or yellowish transparent liquid |
Density [25°C]: | 0.963 |
Refractive Index [25°C]: | 1.4690 |
Purity: | 97% by GC |
Applications
SiSiB® PC8612 can be used as special modifier for silicone fluids.
SiSiB® PC8612 can be used as pharmaceuticals synthesis intermediates. SiSiB® PC8612 can be used in special silicone rubber.
Packings
Net weight 190Kg steel drum, for more details, please visit Packing Centre.