Methylhydrosiloxane-dimethylsiloxane copolymer Trimethylsiloxy terminated.
Chemical Structure
Introduction
SiSiB® HF2050 is a colorless transparent liquid.
Typical Physical Properties
SiSiB® HF2050 is available in different viscosities and different Si-H.
Product: | Methylhydrosiloxane-dimethylsiloxane copolymer Trimethylsiloxy terminated | |
---|---|---|
CAS No.: | 68037-59-2 | |
Silicone Content: | 100% | |
Color and Appearance: | Colorless transparent liquid | |
Specific Gravity [25°C]: | 0.98-0.99 | |
Refractive Index [25°C]: | 1.401-1.405 | |
Volatile Content: | Max.1% [150°C, 3hrs] | |
SiSiB® HF2050 | SiH content [mmol/g]: | Viscosity 25°C: [cSt] |
SiSiB® HF2050-100H75 | 7.5 | 100 |
SiSiB® HF2050-15H75 | 7.5 | 15 |
SiSiB® HF2050-55H55 | 5.5 | 55 |
SiSiB® HF2050-22H55 | 5.5 | 22 |
SiSiB® HF2050-60H36 | 3.6 | 60 |
SiSiB® HF2050-15H36 | 3.6 | 15 |
SiSiB® HF2050-15H100 | 10 | 15 |
SiSiB® HF2050-60H120 | 12 | 60 |
SiSiB® HF2050-15H43 | 4.3 | 15 |
SiSiB® HF2050-115H41 | 4.1 | 115 |
SiSiB® HF2050-21H20 | 2.0 | 21 |
SiSiB® HF2050-70H18 | 1.8 | 70 |
SiSiB® HF2050-20H11 | 1.1 | 20 |
Applications
SiSiB® HF2050 is used as crosslinkers for curing vinyl-functional silicone fluids. With different Si-H content, it can provide good flexibility in formulating RTV-2 silicone rubber. Curing is affected by a platinum catalyst resulting in an addition reaction between the hydrogen and the vinyl group of the silicones.
Packings
SiSiB® HF2050 is supplied in 5Kg, 25Kg pail or 200Kg steel drum.