Introduction
SiSiB® HR0140
Key Features
Good process ability.
Well balanced physical properties and bound resilience.
30, 40, 50, 60, 70 durometer grades available.
ROHS test passed
Typical Physical Properties
Product: | SiSiB® HR0140 HCE |
Appearance: | Translucent |
Curing Agent: | C-8 |
Curing Agent Content: | 2.0% |
Curing Condition: | 170°C x 5min |
Linear Shrinkage (%) | 3.2-3.7 |
Hardness (Shore A) | 40 +/- 2 |
Tensile Strength (MPa) | Min. 6.5 |
Elongation (%) | Min. 400 |
Tensile Set (%) | Max. 10.0 |
Tear Strength (KN/m) | Min. 12.0 |
Applications
Gasket
Keypads
Parts
Packing and Storage
SiSiB® HR0140 is supplied in 20Kg box, with plastic bag inside. Store in a cool and dry place out of direct sunlight.