Vinyl functional polymethyl siloxane resins for enhancing mechanical properties (hardness and tear strength) in RTV-2 addition cured systems.
Product Name | Vinyl Content | Viscosity(cSt) | |
---|---|---|---|
SiSiB® VMQ-6011 | 0.94~0.98 (wt%) | 0.355mmol/g | 5500-6800 |
(50% pure resin, 50% vinyl silicone oil) | |||
SiSiB® VMQ-6051 | 1.10~1.14 (wt%) | 0.415mmol/g | 10000~12000 |
(60% pure resin,40% vinyl silicone oil) | |||
SiSiB® VMQ-6052 | 1.08~1.12 (wt%) | 0.407mmol/g | 18000~21000 |
(60% pure resin, 40% vinyl silicone oil) | |||
SiSiB® VMQ-6053 | 1.23~1.27 (wt%) | 0.463mmol/g | 50000~90000 |
(70% pure resin, 30% vinyl silicone oil) | |||
SiSiB® VMQ-6826 | 1.29~1.33 (wt%) | 0.485mmol/g | 6000~7000 |
(50% pure resin, 50% vinyl silicone oil) | |||
SiSiB® VMQ-6836 | 1.90~1.96 (wt%) | 0.715mmol/g | 6000~7000 |
(50% pure resin, 50% vinyl silicone oil) | |||
SiSiB® VMQ-19160 | 13.0~13.4 (wt%) | 4.889mmol/g | 7000~11000 |
(100% pure resin) |